Product Details:
| Minimum Order Quantity | 1 UNIT |
| Model Name/Number | KP 2-15 |
| Motor Horsepower | 2 HP |
| Phase | SINGLE & THREE PHASE |
| Product Type | Pump |
| Pressure | 15.7 |
| Speed | 2900 RPM |
| Usage/Application | INUSTRIES & RO PLANT |
| Brand | FLOWGUARDS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Pump Type | PRESSURE BOOSTER PUMP |
| Product Type | PUMP |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Single Phase |
| Speed | 2900RPM |
| Impeller | SS 304 |
| Country of Origin | Made in India |
| Flow Rate (Litre per minute) | 84 LPM |
| Pressure | 15.7 Bar |
Product Details:
| Pressure | 15.7 Bar |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Flow Rate | 84 LPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2-9,2-11,2-13,2-15,2-18,2-20,2-22,4-12,4-16,4-18,4-20,4-22 |
| Usage/Application | Industrial |
| Pump Type | MULTISTAGE CENTRIFUGAL PUMPS |
| Brand | FLOWGUARDS |
| Motor Horsepower | 1,1.5,2,3 |
| Product Type | PUMP |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | SINGLE & THREE |
| Speed | 2900 RPM |
| Structure | VERTICAL |